
Major Shareholders
Overview
As of 11 March 2025 Rights Type : XM
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 11 March 2025
Minor Shareholders(Free Float)
% Shares in Minor Shareholders(% Free Float)
Rank | Shareholder | # Shares | % Shares |
---|---|---|---|
1. | Mrs. Panicha Dau | 25,997,000,000 | 40.00 |
2. | Bank Julius Baer & Co. Ltd, Hongkong | 25,297,000,000 | 38.92 |
3. | Thai NVDR Company Limited | 4,107,360,213 | 6.32 |
4. | Mr. Adisorn J.jitcharoenchai | 876,684,000 | 1.35 |
5. | Miss Chanida Sae-tang | 779,470,900 | 1.20 |
6. | Mr. Pornprom Promvanich | 564,368,900 | 0.87 |
7. | Mrs. Leena Rachitratanaying | 541,109,200 | 0.83 |
8. | Mr. Prasit Chongussayakul | 511,002,852 | 0.79 |
9. | Mr. Chayut Phibunlaphatroj | 502,000,300 | 0.77 |
10. | Mrs. Anchan Chongussayakul | 285,380,000 | 0.44 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.