Overview
As of 28 August 2025 Rights Type : XM
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 11 March 2025
Minor Shareholders(Free Float)
% Shares in Minor Shareholders(% Free Float)
Rank Shareholder # Shares % Shares
1 Mrs. Panicha Dau 6,499,250,000 40.00
2 Bank Julius Baer & Co. Ltd, Hongkong 6,324,250,000 38.92
3 Thai NVDR Company Limited 1,120,880,502 6.90
4 Mr. Adisorn J.jitcharoenchai 219,171,000 1.35
5 Miss Chanida Sae-tang 194,867,800 1.20
6 Mr. Pornprom Promvanich 147,102,525 0.91
7 Mr. Chayut Phibunlaphatroj 131,470,075 0.81
8 Mr. Prasit Chongussayakul 130,810,713 0.81
9 Mrs. Anchan Chongussayakul 88,502,300 0.54
10 Mrs. Leena Rachitratanaying 59,443,150 0.37

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.