Dividend Policy and Payments
The Dividend Policy
The Dividend Policy of The Company
The Company pays dividend at least 50% of net income. However, payment of dividend is dependent on operating results, business plans, liquidity, necessity and other future obligations or commitments. Decisions regarding dividend payment is to be made by the Board of the Company by taking into consideration the best interest of its shareholders.
The Dividend Policy of Subsidiaries
The Company’s subsidiary pays dividend at least 50% of net income. However, payment of dividend is dependent on operating results, business plans, liquidity, necessity and other future obligations or commitments. Decisions regarding dividend payment is to be made by the Board of the Company by taking into consideration the best interest of its shareholders.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net profit per share (baht : share) (1) | -0.0142 | 0.1214 | 0.2957 | 0.3232 | 0.0848 |
| Dividend per share (baht : share) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ratio of stock dividend payment (existing share : stock dividend) | 0.0000 : 0.0000 | 0.0000 : 0.0000 | 0.0000 : 0.0000 | 0.0000 : 0.0000 | 0.0000 : 0.0000 |
| Value of stock dividend per share (baht : share) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Total dividend payment (baht : share) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dividend payout ratio compared to net profit (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Remark:
(1) The Company changed the par value of its shares (as disclosed in Note 20). The Company retrospectively adjusted the weighted average number of ordinary shares, as if the change in the par value had occurred at the beginning of the earliest period presented.