Major Shareholders
Overview
As of 18 March 2026 Rights Type : XM
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 11 March 2025
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
| Rank | Shareholder | # Shares | % Shares |
|---|---|---|---|
| 1 | Mrs. Panicha Dau | 1,780,616,438 | 40.00 |
| 2 | Bank Julius Baer & Co. Ltd, Hongkong | 1,732,671,233 | 38.92 |
| 3 | Thai NVDR Company Limited | 304,854,975 | 6.85 |
| 4 | Mr. Adisorn J.jitcharoenchai | 57,964,352 | 1.30 |
| 5 | Miss Chanida Sae-tang | 53,388,438 | 1.20 |
| 6 | Mr. Pornprom Promvanich | 45,416,246 | 1.02 |
| 7 | Mr. Chayut Phibunlaphatroj | 36,031,472 | 0.81 |
| 8 | Mr. Prasit Chongussayakul | 35,838,551 | 0.81 |
| 9 | Mrs. Anchan Chongussayakul | 24,247,205 | 0.54 |
| 10 | Mrs. Leena Rachitratanaying | 16,311,277 | 0.37 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.