Financial Highlights 6M/2026

Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht

Unit: Million Baht

2023 2024 2025 6M/2026
Financial Data
Assets 3,933.35 4,886.34 5,533.61 11,809.57
Liabilities 876.35 396.11 684.54 5,996.29
Equity 3,057.01 4,490.23 4,849.07 5,377.32
Paid-up Capital 64,992.44 64,992.44 16,248.11 4,451.54
Revenue 2,750.75 3,556.37 2,724.55 7,108.86
Profit (Loss) from Other Activities -10.82 -30.03 -249.68 183.67
Net Profit 1,316.42 1,438.75 377.48 488.14
EPS (Baht) 0.02 0.02 0.08 0.22
Financial Ratios
ROA (%) 56.43 40.84 9.21 14.27
ROE (%) 54.91 38.13 8.08 15.00
Net Profit Margin (%) 47.86 40.46 13.85 8.82