Financial Highlights 6M/2025

Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht

Unit: Million baht

2021 2022 2023 2024 6M/2025
Financial Data
Assets 1,291.55 1,947.88 3,933.35 4,886.34 5,197.26
Liabilities 91.21 209.72 876.35 396.11 603.56
Equity 1,200.34 1,738.16 3,057.01 4,490.23 4,593.70
Paid-up Capital 64,992.44 64,992.44 64,992.44 64,992.44 64,992.44
Revenue 44.58 1,050.30 2,750.75 3,556.37 1,307.93
Profit (Loss) from Other Activities - -27.74 -10.82 -30.03 -128.99
Net Profit -63.13 540.46 1,316.42 1,438.75 117.80
EPS (Baht) - 0.01 0.02 0.02 0.01
Financial Ratios
ROA (%) -7.61 34.76 56.43 40.84 9.58
ROE (%) -9.26 36.78 54.91 38.13 8.75
Net Profit Margin (%) -141.60 51.46 47.86 40.46 9.01