Financial Highlights 3M/2026

Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht

Unit: Million baht

2022 2023 2024 2025 3M/2026
Financial Data
Assets 1,947.88 3,933.35 4,886.34 5,533.61 10,673.13
Liabilities 209.72 876.35 396.11 684.54 5,236.20
Equity 1,738.16 3,057.01 4,490.23 4,849.07 5,116.75
Paid-up Capital 64,992.44 64,992.44 64,992.44 16,248.11 4,451.54
Revenue 1,050.30 2,750.75 3,556.37 2,724.55 2,472.01
Profit (Loss) from Other Activities -27.74 -10.82 -30.03 -249.68 128.00
Net Profit 540.46 1,316.42 1,438.75 377.48 242.08
EPS (Baht) 0.01 0.02 0.02 0.08 0.05
Financial Ratios
ROA (%) 34.76 56.43 40.84 9.21 9.12
ROE (%) 36.78 54.91 38.13 8.08 10.73
Net Profit Margin (%) 51.46 47.86 40.46 13.85 10.82